<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spectral distribution curve Archives | Curious Plant</title>
	<atom:link href="https://curiousplant.com/tag/spectral-distribution-curve/feed/" rel="self" type="application/rss+xml" />
	<link>https://curiousplant.com/tag/spectral-distribution-curve/</link>
	<description>Shop carnivorous plants available from our nursery, new species and stock are added regularly. Visit the resources page for helpful how-to&#039;s and care tips.</description>
	<lastBuildDate>Sat, 23 Mar 2024 12:07:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://curiousplant.com/wp-content/uploads/2018/12/curious-plant-favicon-66x66.png</url>
	<title>spectral distribution curve Archives | Curious Plant</title>
	<link>https://curiousplant.com/tag/spectral-distribution-curve/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Which Grow Lights Are Best? &#8211; Part 3</title>
		<link>https://curiousplant.com/best-grow-lights-part-3/</link>
					<comments>https://curiousplant.com/best-grow-lights-part-3/#comments</comments>
		
		<dc:creator><![CDATA[curiousplant]]></dc:creator>
		<pubDate>Wed, 25 Aug 2021 16:00:36 +0000</pubDate>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Plant Care]]></category>
		<category><![CDATA[carnivorous plants]]></category>
		<category><![CDATA[daily light integral]]></category>
		<category><![CDATA[dli]]></category>
		<category><![CDATA[lumens]]></category>
		<category><![CDATA[lux]]></category>
		<category><![CDATA[micromoles]]></category>
		<category><![CDATA[moles per day]]></category>
		<category><![CDATA[par light]]></category>
		<category><![CDATA[photosynthetic photon efficacy]]></category>
		<category><![CDATA[photosynthetic photon flux]]></category>
		<category><![CDATA[photosynthetic photon flux density]]></category>
		<category><![CDATA[photosynthetically active radiation]]></category>
		<category><![CDATA[ppe]]></category>
		<category><![CDATA[ppf]]></category>
		<category><![CDATA[ppfd]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[spectral distribution curve]]></category>
		<category><![CDATA[watts]]></category>
		<guid isPermaLink="false">https://curiousplant.com/?p=2424</guid>

					<description><![CDATA[<p>Which grow lights are best depends on quite a few factors as we've seen in Part 1 (light quality) and Part 2 (light quantity). It also depends on what you are wanting to achieve with the setup and whether primary or supplemental lighting is necessary. Most of the material covered in this series focuses  read more &gt;</p>
<p>The post <a href="https://curiousplant.com/best-grow-lights-part-3/">Which Grow Lights Are Best? &#8211; Part 3</a> appeared first on <a href="https://curiousplant.com">Curious Plant</a>.</p>
]]></description>
		
					<wfw:commentRss>https://curiousplant.com/best-grow-lights-part-3/feed/</wfw:commentRss>
			<slash:comments>30</slash:comments>
		
		
			</item>
		<item>
		<title>How Much Light Do Carnivorous Plants Need? &#8211; Part 2</title>
		<link>https://curiousplant.com/light-carnivorous-plants-part-2/</link>
					<comments>https://curiousplant.com/light-carnivorous-plants-part-2/#comments</comments>
		
		<dc:creator><![CDATA[curiousplant]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 16:00:47 +0000</pubDate>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Plant Care]]></category>
		<category><![CDATA[carnivorous plants]]></category>
		<category><![CDATA[daily light integral]]></category>
		<category><![CDATA[dli]]></category>
		<category><![CDATA[lumens]]></category>
		<category><![CDATA[lux]]></category>
		<category><![CDATA[micromoles]]></category>
		<category><![CDATA[moles per day]]></category>
		<category><![CDATA[par light]]></category>
		<category><![CDATA[photosynthetic photon efficacy]]></category>
		<category><![CDATA[photosynthetic photon flux]]></category>
		<category><![CDATA[photosynthetic photon flux density]]></category>
		<category><![CDATA[photosynthetically active radiation]]></category>
		<category><![CDATA[ppe]]></category>
		<category><![CDATA[ppf]]></category>
		<category><![CDATA[ppfd]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[spectral distribution curve]]></category>
		<category><![CDATA[watts]]></category>
		<guid isPermaLink="false">https://curiousplant.com/?p=2769</guid>

					<description><![CDATA[<p>In Part 1, we talked about what type of light carnivorous plants need, but what about how much light they need? In the context of helping us make better decisions for our grow setups, this question is really three questions: How is light quantified for plants? How much light do different types of carnivorous plant  read more &gt;</p>
<p>The post <a href="https://curiousplant.com/light-carnivorous-plants-part-2/">How Much Light Do Carnivorous Plants Need? &#8211; Part 2</a> appeared first on <a href="https://curiousplant.com">Curious Plant</a>.</p>
]]></description>
		
					<wfw:commentRss>https://curiousplant.com/light-carnivorous-plants-part-2/feed/</wfw:commentRss>
			<slash:comments>24</slash:comments>
		
		
			</item>
		<item>
		<title>What Type of Light Do Carnivorous Plants Need? &#8211; Part 1</title>
		<link>https://curiousplant.com/light-type-carnivorous-plants-part-1/</link>
					<comments>https://curiousplant.com/light-type-carnivorous-plants-part-1/#comments</comments>
		
		<dc:creator><![CDATA[curiousplant]]></dc:creator>
		<pubDate>Thu, 05 Apr 2018 13:41:29 +0000</pubDate>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Plant Care]]></category>
		<category><![CDATA[carnivorous plants]]></category>
		<category><![CDATA[cri]]></category>
		<category><![CDATA[kelvin]]></category>
		<category><![CDATA[light color]]></category>
		<category><![CDATA[par light]]></category>
		<category><![CDATA[par region]]></category>
		<category><![CDATA[photosynthetically active radiation]]></category>
		<category><![CDATA[spectral distribution curve]]></category>
		<guid isPermaLink="false">https://curiousplant.com/?p=2173</guid>

					<description><![CDATA[<p>Figuring out what type of light carnivorous plants need to grow well indoors can be a daunting task. This is partially due to the needs of the plant, the configuration of the growing space, and the number of lighting options available. It's also largely due to the fact that light itself can be complicated to  read more &gt;</p>
<p>The post <a href="https://curiousplant.com/light-type-carnivorous-plants-part-1/">What Type of Light Do Carnivorous Plants Need? &#8211; Part 1</a> appeared first on <a href="https://curiousplant.com">Curious Plant</a>.</p>
]]></description>
		
					<wfw:commentRss>https://curiousplant.com/light-type-carnivorous-plants-part-1/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
